Wimbledon 2009 Schedule Of Play
| Wimbledon : Uncovered | |
Play is scheduled to begin at 1.00 p.m. on Centre and No. 1 Courts on all days except for the final Saturday and Sunday where play will begin at 2.00 p.m. Play will begin at 12.00 p.m. on all other courts.
No tickets, including final Sunday, are valid except for the date shown, they are not valid for any other day for any reason whatsoever.
| Date | Description |
| Monday 22 June | Reigning Men's Singles Champion opens play on Centre Court * |
| Tuesday 23 June | Reigning Ladies' Singles Champion opens play on Centre Court * |
| Wednesday 24 June | Second round matches - Men's and Ladies' Singles |
| Thursday 25 June | Second round matches - Men's and Ladies' Singles |
| Friday 26 June | Third round matches - Men's and Ladies' Singles |
| Saturday 27 June | Third round matches - Men's and Ladies' Singles |
| Sunday 28 June | Rest Day - No Tennis Played |
| Monday 29 June | Fourth round matches - Men's and Ladies' Singles |
| Tuesday 30 July | Quarter-Finals - Ladies' Singles |
| Wednesday 1 July | Quarter-Finals - Men's Singles |
| Thursday 2 July | Semi-Finals - Ladies' Singles * |
| Friday 3 July | Semi-Finals - Men's Singles * |
| Saturday 4 July | Final - Ladies' Singles * |
| Sunday 5 July | Final - Men's Singles * |
No comments:
Post a Comment