Records from wikipedia
| Record | Era | Player(s) | Nos. | Years |
|---|---|---|---|---|
| Men since 1891 | ||||
| Winner of most men's singles titles | Before 1925: | 8 | 1903, 1904, 1907, 1908, 1909, 1912, 1913, 1914 | |
| 1925-1967: | 4 | 1926, 1928, 1930, 1932 | ||
| After 1967: | 6 | 1974-75, 1978-81 | ||
| Winner of most consecutive men's singles titles | Before 1968: | 3 | 1907-1909, 1912-14 | |
| 2 | 1948-49 1951-52 1954-55 1959-60 | |||
| After 1967: | 4 | 1978-81 2005-08 | ||
| Winner of most men's doubles titles | Before 1968: | 14 | 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1920 | |
| 6 | 1960, 1962 with Neale Fraser, 1961 with Rod Laver, 1963 with Manuel Santana, 1964 with Ken Fletcher, 1965 with Fred Stolle | |||
| After 1967: | 3 | 1995, 1998 with Jacco Eltingh, 2002 with Yevgeny Kafelnikov 1996-97 with Daniel Vacek, 2002 with Paul Haarhuis | ||
| Winner of most consecutive men's doubles titles | Before 1968: | 13 | 1902-14 | |
| 6 | 1960-65 | |||
| After 1967: | 2 | 1978 with Hank Pfister, 1979 with Sandy Mayer 1996-97 2005-06 | ||
| Winner of most mixed doubles titles - Men | Before 1968: | 7 | 1904, 1905, 1906, 1908, 1909, 1914 and 1920 with Suzanne Lenglen | |
| After 1967: | 4 | 1968, 1971, 1973 with Francoise Durr | ||
| Winner of most titles (total: singles, doubles, mixed) - men | Before 1968: | 29 | 1902-1920 (8 singles, 14 doubles, 7 mixed) | |
| After 1967: | 6 | 1974-81 (6 singles) | ||
| Women since 1897 | ||||
| Winner of most women's singles titles | Before 1968: | 6 | 1920, 1921, 1922, 1923, 1925, 1926 | |
| After 1967: | 7 | 1974-75, 1979-80, 1983, 1985-86 | ||
| Winner of most consecutive women's singles titles | Before 1968: | 4 | 1920-23 | |
| After 1967: | 3 | 1990-92 2005-07 | ||
| Winner of most women's doubles titles | Before 1968: | 6 | 1933-34 with Elizabeth Ryan, 1936-38 with Billie Yorke, 1939 with Jadwiga Jedrzejowska | |
| After 1967: | 7 | 1975 (with Chris Evert), 1982 with Anne Smith, 1984-85, 1987-88 with Pam Shriver, 1986 with Andrea Temesvari | ||
| Winner of most consecutive women's doubles titles | Before 1968: | 5 | 1967-71 | |
| After 1967: | 5 | 1984-85, 1987-88 with Pam Shriver; 1986 with Andrea Temesvari 1991 with Jana Novotna, 1992-95 with Natasha Zvereva | ||
| Winner of most mixed doubles titles - women | Before 1968: | 7 | 1914, 1920 with Max Decugis 1921, 1922, 1923, 1925, 1926 with Jacques Brugnon | |
| After 1967: | 3 | 1968, 1971, 1973 with Jean-Claude Barclay | ||
| Winner of most titles (total: singles, doubles, mixed) - women | Before 1968: | 15 | 1919-1926 (6 singles, 2 doubles, 7 mixed) | |
| After 1967: | 11 | 1974-88 (2 singles, 7 doubles, 2 mixed) | ||
| Miscellaneous | ||||
| Youngest winner | Men: | 17 years and 3 months | ||
| Women: | 16 years and 6 months | |||
| Unseeded Winners | Men: | 1946 1982 1997 2004 | ||
| Women: | 1933 | |||
No comments:
Post a Comment