YEAR | WINNER | FINALIST | SCORE |
| 2008 | Ana Ivanovic | Dinara Safina | 64 63 |
| 2007 | Justine Henin | Ana Ivanovic | 61 62 |
| 2006 | Justine Henin-Hardenne BEL | Svetlana Kuznetsova RUS | 64 64 |
| 2005 | Justine Henin-Hardenne BEL | Mary Pierce FRA | 61, 61 |
| 2004 | Anastasia Myskina RUS | Elena Dementieva RUS | 61, 62 |
| 2003 | Justine Henin-Hardenne BEL | Kim Clijsters BEL | 60, 64 |
| 2002 | Serena Williams USA | Venus Williams USA | 75 63 |
| 2001 | Jennifer Capriati USA | Kim Clijsters BEL | 16 64 1210 |
| 2000 | Mary Pierce FRA | Conchita Martinez ESP | 62 75 |
| 1999 | Steffi Graf GER | Martina Hingis SUI | 46 75 62 |
| 1998 | Arantxa Sanchez ESP | Monica Seles USA | 76 06 62 |
| 1997 | Iva Majoli CRO | Martina Hingis SUI | 64 62 |
| 1996 | Steffi Graf GER | Aranxta Sanchez ESP | 63 67 108 |
| 1995 | Steffi Graf GER | Arantxa Sanchez ESP | 75 46 60 |
| 1994 | Arantxa Sanchez ESP | Mary Pierce FRA | 64 64 |
| 1993 | Steffi Graf GER | Mary-Joe Fernandez USA | 46 62 64 |
| 1992 | Monica Seles YUG | Steffi Graf GER | 62 36 108 |
| 1991 | Monica Seles YUG | Arantxa Sanchez ESP | 63 64 |
| 1990 | Monica Seles YUG | Steffi Graf GER | 76 64 |
Search Ur target
Monday, May 25, 2009
WOMEN'S FRENCH OPEN CHAMPIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment